FRP Vassel
FRP Vessel in Bangladesh: Now a days FRP Vessel is utmost popular in Water Treatment Plant in Bangladesh. Fiberglass Reinforced Plastics ( FRP) also known as GRP, or Glass Reinforced Plastics. The use of FRP Vessel in Bangladesh are Industrial RO Water Purifier, Jar Water Project, Small Bottle Water Plant, Iron Removal Plant, Water Softener Plant, Desalination Plant, Central Water Treatment Plant, DM Plant, Battery Water Plant, Mineral Water Plant and so on. Aqua Fine Eng. is one of the largest and oldest suppliers of FRP Vessel in Bangladesh.
- Description
- Reviews (0)
Description
Quality assurance:
- Unique serial no to each vessel for tracking the records
- Hydrotest @ 1.5 times working pressure
- Smooth external glossy finish
- UV & Scratch resistant external Epoxy paint.
Key Points of our FRP Vessel:
- High Strength and durable FRP shell
- Polyurethane outermost coating provides extra protection to environment and good appearance.
- Quick access to membranes and eliminates use of tools
- Corrosion resistant
- Light in weight
- High impact strength
- Superior outlook
- Easy to handle & install
- Maintenance free
SPECIFICATION:
- Shell Layer: Fiber Glass
- MAX. Test Pressure: 150psi
- MAX. Working Pressure: 100psi
- Temperature Range: 1-49℃
- MAX. Vacuum: 5″Hg(127mm Hg)
- Minimum burst at 600psi
- Tested to 250,000 cycles without leakage
FEATURES:
- FLEXIBLE DESIGN:
- LIGHT WEIGHT AND HIGH STRENGTH:
- FOOD GRADE PERFORMANCE:
- EXCELLENT CORROSION RESISTANCE:
- STABLE PERFORMANCE:
- WIDE APPLICATION FIELDS:
By changes of resin and reinforcement material, the physicochemical property of FRP containers can be adjusted in order to fulfill the requirements of different media and working conditions. The carrying capacity of containers can be modulated by means of adjusting the thickness, wrapping angle and process Larry structural design of structural sheets, and FRP container or devices with different tension and some certain special performances can be manufactured, which isotropic metal materials can’t achieve.
FRP Vessel Specification
Model | Vessel Size (Inch) |
Volume (L) | Operating Pressure |
Base | Weight (Kg) | Manganese Zeolite (Bag) | China Manganese (Bag) | BIRM (Bag) | TIRM (Bag) | Carbon (Bag) | Resin (Bag) |
---|---|---|---|---|---|---|---|---|---|---|---|
GF 0613 | 6 x 13 | 5 | 10 Bar | SMC/Tripod | 1 | ||||||
GF 0618 | 6 x 18 | 8 | 10 Bar | SMC/Tripod | 1.3 | ||||||
GF 0636 | 6 x 36 | 16 | 10 Bar | SMC/Tripod | 2 | ||||||
GF 0717 | 7 x 17 | 10 | 10 Bar | SMC/Tripod | 1.5 | ||||||
GF 0724 | 7 x 24 | 14 | 10 Bar | SMC/Tripod | 2 | ||||||
GF 0730 | 6 x 30 | 18 | 10 Bar | SMC/Tripod | 3 | ||||||
GF 0735 | 7 x 35 | 21 | 10 Bar | SMC/Tripod | 3 | ||||||
GF 0740 | 7 x 40 | 24 | 10 Bar | SMC/Tripod | 3.2 | ||||||
GF 0744 | 7 x 44 | 27 | 10 Bar | SMC/Tripod | 3.5 | ||||||
GF 0817 | 8 x 17 | 12 | 10 Bar | SMC/Tripod | 2 | 0.30 | 0.30 | 0.30 | 0.6 | 0.20 | 0.35 |
GF 0822 | 8 x 22 | 17 | 10 Bar | SMC/Tripod | 2.2 | ||||||
GF 0830 | 8 x 30 | 23 | 10 Bar | SMC/Tripod | 3 | ||||||
GF 0835 | 8 x 35 | 27 | 10 Bar | SMC/Tripod | 3.3 | 0.60 | 0.60 | 0.60 | 1 | 0.4 | 0.7 |
GF 0840 | 8 x 40 | 31 | 10 Bar | SMC/Tripod | 4 | ||||||
GF 0844 | 8 x 44 | 35 | 10 Bar | SMC/Tripod | 4.3 | 0.80 | 0.80 | 0.80 | 1.4 | 0.5 | 0.90 |
GF 0935 | 9 x 35 | 34 | 10 Bar | SMC/Tripod | 4 | ||||||
GF 0940 | 9 x 40 | 39 | 10 Bar | SMC/Tripod | 4.5 | ||||||
GF 0948 | 9 x 48 | 48 | 10 Bar | SMC/Tripod | 5 | ||||||
GF 1019 | 10 x 19 | 20 | 10 Bar | SMC/Tripod | 3 | ||||||
GF 1030 | 10 x 30 | 33 | 10 Bar | SMC/Tripod | 4 | ||||||
GF 1035 | 10 x 35 | 40 | 10 Bar | SMC/Tripod | 4.2 | 1 | 1 | 1 | 2 | 0.6 | 1 |
GF 1040 | 10 x 40 | 46 | 10 Bar | SMC/Tripod | 5 | ||||||
GF 1044 | 10 x 44 | 52 | 10 Bar | SMC/Tripod | 5.5 | ||||||
GF 1047 | 10 x 47 | 55 | 10 Bar | SMC/Tripod | 6 | ||||||
GF 1054 | 10 x 54 | 64 | 10 Bar | SMC/Tripod | 6.4 | 1.5 | 1.5 | 1.5 | 2.5 | 1.5 | 2.6 |
GF 1229 | 12 x 29 | 43 | 10 Bar | SMC/Tripod | 5 | ||||||
GF 1248 | 12 x 48 | 79 | 10 Bar | SMC/Tripod | 7 | 2.5 | 2.5 | 2.5 | 4 | 2 | 3 |
GF 1354 | 13 x 54 | 106 | 10 Bar | SMC/Tripod | 10 | ||||||
GF 1465 | 14 x 65 | 150 | 10 Bar | SMC/Tripod | 14 | 3 | 3 | 3 | 5 | 3 | 4 |
GF 1665 | 16 x 65 | 182 | 10 Bar | SMC/Tripod | 18 | 4 | 4 | 4 | 6 | 4 | 5 |
GF 1865 | 18 x 65 | 237 | 10 Bar | SMC/Tripod | 32.85 | 6 | 6 | 6 | 8 | 5 | 7 |
GF 2162 | 21 x 62 | 312 | 10 Bar | SMC/Tripod | 42.23 | 9 | 9 | 9 | 15 | 7 | 10 |
GF 2169 | 21 x 69 | 305 | 10 Bar | SMC/Tripod | 50 | 9 | 9 | 9 | 15 | 7 | 10 |
GF 2472 | 24 x 72 | 415 | 10 Bar | SMC/Tripod | 45.68 | 11 | 11 | 11 | 18 | 9 | 12 |
GF 2487 | 24 x 87 | 510 | 10 Bar | SMC/Tripod | 55 | ||||||
GF 3072 | 30 x 72 | 640 | 10 Bar | SMC/Tripod | 81 | 17 | 17 | 17 | 25 | 12 | 19 |
GF 3087 | 30 x 87 | 782 | 10 Bar | SMC/Tripod | 103 | ||||||
GF 3672 | 36 x 72 | 850 | 10 Bar | SMC/Tripod | 106 | 24 | 24 | 24 | 35 | 16 | 28 |
GF 3694 | 36 x 94 | 1205 | 10 Bar | SMC/Tripod | 140 | ||||||
GF 4072 | 40 x 72 | 1046 | 10 Bar | SMC/Tripod | 130 | 30 | 30 | 30 | 50 | 20 | 35 |
GF 4094 | 40 x 94 | 1332 | 10 Bar | SMC/Tripod | 155 | ||||||
GF 4222 | 42 x 22 | 670 | 10 Bar | SMC/Tripod | 96 | ||||||
GF 4272 | 42 x 72 | 1100 | 10 Bar | SMC/Tripod | 136 | ||||||
GF 48110 | 48 x 110 | 2360 | 10 Bar | SMC/Tripod | 225 | ||||||
GF 4848 | 48 x 48 | 970 | 10 Bar | SMC/Tripod | 123 | ||||||
GF 4872 | 48 x 72 | 1308 | 10 Bar | SMC/Tripod | 163 | 44 | 44 | 44 | 80 | 28 | 50 |
GF 4894 | 48 x 94 | 1909 | 10 Bar | SMC/Tripod | 185 | ||||||
GF 6094 | 60 x 94 | 2688 | 10 Bar | SMC/Tripod | 480 | ||||||
GF 60110 | 60 x 110 | 3392 | 10 Bar | SMC/Tripod | 520 | ||||||
GF 6363 | 63 x 63 | 2000 | 10 Bar | SMC/Tripod | 302 | ||||||
GF 6370 | 63 x 70 | 2580 | 10 Bar | SMC/Tripod | 350 | ||||||
GF 6383 | 63 x 83 | 2580 | 10 Bar | SMC/Tripod | 401 | ||||||
GF 6394 | 63 x 94 | 3150 | 10 Bar | SMC/Tripod | 435 | 76 | 76 | 76 | 136 | 49 | 86 |
GF 7294 | 72 x 94 | 3561 | 10 Bar | SMC/Tripod | 510 |
Reviews
There are no reviews yet.